What pool #13 is doing.
The validator we operate, the staker rewards wallet, and the auto-burn contract. Every number on this page is read live from the Algorand indexer — no proprietary data, no operator-supplied stats. If something looks off, you can verify it on a third-party explorer (every row links out).
Staker rewards wallet
LEADNO4W…N6ESGA ↗Pays STEAK to every delegator of pool #13. Distributions land each Réti epoch (≈1 day) and split pro-rata by stake. The wallet's entire job is to drain itself into stakers — its balance is the unspent reward reserve.
Recent distributions
| When | To | STEAK | Tx |
|---|---|---|---|
| 9/9/2026, 6:40:44 PM | KTHJLV2O…4KGHLY | 19.48 | view ↗ |
| 9/9/2026, 4:11:01 AM | 2SXJMOFX…A72PQQ | 54.29 | view ↗ |
Auto-burn contract
Receives the 1.69% commission from pool #13, swaps it for STEAK on Tinyman v2, and forwards the STEAK to the BNFIRE… burn wallet. Atomic, immutable, no admin override.
Recent contract activity
| When | Event | Amount | Tx |
|---|---|---|---|
| 9/11/2026, 3:24:45 PM | Burn cycleby PAWG3I…NZ3I | — | view ↗ |
| 9/11/2026, 3:24:45 PM | Burn cycleby PAWG3I…NZ3I | — | view ↗ |
| 9/9/2026, 3:57:33 PM | Burn cycleby PAWG3I…NZ3I | — | view ↗ |
| 9/9/2026, 3:57:33 PM | Burn cycleby PAWG3I…NZ3I | — | view ↗ |
| 9/8/2026, 4:30:22 PM | Burn cycleby RBRKYK…ZANI | 301.6 STEAK | view ↗ |
| 9/8/2026, 4:12:00 PM | Burn cycleby PAWG3I…NZ3I | — | view ↗ |
| 9/8/2026, 4:12:00 PM | Burn cycleby PAWG3I…NZ3I | — | view ↗ |
| 9/7/2026, 4:28:51 PM | Burn cycleby PAWG3I…NZ3I | — | view ↗ |
| 9/7/2026, 4:28:51 PM | Burn cycleby PAWG3I…NZ3I | — | view ↗ |
| 9/6/2026, 4:44:03 PM | Burn cycleby PAWG3I…NZ3I | — | view ↗ |
| 9/6/2026, 4:44:03 PM | Burn cycleby PAWG3I…NZ3I | — | view ↗ |
| 9/5/2026, 4:58:19 PM | Burn cycleby PAWG3I…NZ3I | — | view ↗ |
| 9/5/2026, 4:58:19 PM | Burn cycleby PAWG3I…NZ3I | — | view ↗ |
| 9/4/2026, 5:14:49 PM | Burn cycleby PAWG3I…NZ3I | — | view ↗ |
| 9/4/2026, 5:14:49 PM | Burn cycleby PAWG3I…NZ3I | — | view ↗ |
| 9/3/2026, 5:31:15 PM | Burn cycleby RBRKYK…ZANI | 295.23 STEAK | view ↗ |
| 9/3/2026, 5:30:26 PM | Burn cycleby PAWG3I…NZ3I | — | view ↗ |
| 9/3/2026, 5:30:26 PM | Burn cycleby PAWG3I…NZ3I | — | view ↗ |
| 9/2/2026, 5:47:50 PM | Burn cycleby PAWG3I…NZ3I | — | view ↗ |
| 9/2/2026, 5:47:50 PM | Burn cycleby PAWG3I…NZ3I | — | view ↗ |
Looking for the full list of STEAK burns? See the burn ledger for every transfer into BNFIRE… ever.
How to verify
Every section here is a thin view over Algonode's public indexer. Each row links to a third-party explorer so you don't have to trust our rendering. The three addresses are:
- Staker rewards walletLEADNO4WDHE2OF4HQTHFKPDA2G5VN43N75XSZQ5465ZWM5YF2VJLN6ESGA
- Auto-burn contract account27JNOBKOTT44KNPXFNZ6R6LN3ZG7MEL5RR4LNSORPBVCQOAL74MEAFBOVM
- STEAK assetASA 2595619475
The validator dashboard on Réti (pool #13) shows the same stake/staker numbers from the consensus side. Both should always match — if they don't, file an issue.