What pool #13 is doing.
The validator we operate, the staker rewards wallet, and the auto-burn contract. Every number on this page is read live from the Algorand indexer — no proprietary data, no operator-supplied stats. If something looks off, you can verify it on a third-party explorer (every row links out).
Staker rewards wallet
LEADNO4W…N6ESGA ↗Pays STEAK to every delegator of pool #13. Distributions land each Réti epoch (≈1 day) and split pro-rata by stake. The wallet's entire job is to drain itself into stakers — its balance is the unspent reward reserve.
Recent distributions
| When | To | STEAK | Tx |
|---|---|---|---|
| 7/11/2026, 12:15:17 PM | A6LRLWJ2…E4YCLQ | 1,119.84 | view ↗ |
| 7/10/2026, 7:55:49 PM | KTHJLV2O…4KGHLY | 6.99 | view ↗ |
Auto-burn contract
Receives the 1.69% commission from pool #13, swaps it for STEAK on Tinyman v2, and forwards the STEAK to the BNFIRE… burn wallet. Atomic, immutable, no admin override.
Recent contract activity
| When | Event | Amount | Tx |
|---|---|---|---|
| 7/11/2026, 5:46:17 AM | Burn cycleby PAWG3I…NZ3I | — | view ↗ |
| 7/11/2026, 5:46:17 AM | Burn cycleby PAWG3I…NZ3I | — | view ↗ |
| 7/10/2026, 6:30:20 AM | Burn cycleby RBRKYK…ZANI | 339.93 STEAK | view ↗ |
| 7/10/2026, 6:03:51 AM | Burn cycleby PAWG3I…NZ3I | — | view ↗ |
| 7/10/2026, 6:03:51 AM | Burn cycleby PAWG3I…NZ3I | — | view ↗ |
| 7/9/2026, 6:16:30 AM | Burn cycleby PAWG3I…NZ3I | — | view ↗ |
| 7/9/2026, 6:16:30 AM | Burn cycleby PAWG3I…NZ3I | — | view ↗ |
| 7/8/2026, 6:32:14 AM | Burn cycleby PAWG3I…NZ3I | — | view ↗ |
| 7/8/2026, 6:32:14 AM | Burn cycleby PAWG3I…NZ3I | — | view ↗ |
| 7/7/2026, 6:51:06 AM | Burn cycleby PAWG3I…NZ3I | — | view ↗ |
| 7/7/2026, 6:51:06 AM | Burn cycleby PAWG3I…NZ3I | — | view ↗ |
| 7/6/2026, 7:07:36 AM | Burn cycleby PAWG3I…NZ3I | — | view ↗ |
| 7/6/2026, 7:07:36 AM | Burn cycleby PAWG3I…NZ3I | — | view ↗ |
| 7/5/2026, 7:24:17 AM | Burn cycleby PAWG3I…NZ3I | — | view ↗ |
| 7/5/2026, 7:24:17 AM | Burn cycleby PAWG3I…NZ3I | — | view ↗ |
| 7/4/2026, 8:01:10 AM | Burn cycleby RBRKYK…ZANI | 328.02 STEAK | view ↗ |
| 7/4/2026, 7:38:39 AM | Burn cycleby PAWG3I…NZ3I | — | view ↗ |
| 7/4/2026, 7:38:39 AM | Burn cycleby PAWG3I…NZ3I | — | view ↗ |
| 7/3/2026, 7:54:48 AM | Burn cycleby PAWG3I…NZ3I | — | view ↗ |
| 7/3/2026, 7:54:48 AM | Burn cycleby PAWG3I…NZ3I | — | view ↗ |
Looking for the full list of STEAK burns? See the burn ledger for every transfer into BNFIRE… ever.
How to verify
Every section here is a thin view over Algonode's public indexer. Each row links to a third-party explorer so you don't have to trust our rendering. The three addresses are:
- Staker rewards walletLEADNO4WDHE2OF4HQTHFKPDA2G5VN43N75XSZQ5465ZWM5YF2VJLN6ESGA
- Auto-burn contract account27JNOBKOTT44KNPXFNZ6R6LN3ZG7MEL5RR4LNSORPBVCQOAL74MEAFBOVM
- STEAK assetASA 2595619475
The validator dashboard on Réti (pool #13) shows the same stake/staker numbers from the consensus side. Both should always match — if they don't, file an issue.